Every filter available in Market Insights, grouped by section.
| Filter | Type | Notes |
|---|
| Volume | $ range | Loan volume over selected period |
| Units | Number range | Closed transactions over selected period |
| Period | Enum | TTM, YTD, prior year, custom range |
| Loan type | Multi-select | Conventional, FHA, VA, USDA, jumbo, non-QM |
| Price band | $ range | Average transaction size |
| Filter | Applies to | Notes |
|---|
| Company | LO / Agent | Lender, brokerage, or team |
| NMLS ID | LO | Exact match |
| Licensed states | LO | Multi-select |
| Years licensed | LO / Agent | Range |
| Filter | Scope |
|---|
| State | One or many |
| County | One or many |
| MSA | Metropolitan Statistical Area |
| ZIP | Multi-select or radius |
- Active within last 90 days
- Contact info available
- Currently on a saved list
- Currently in CRM pipeline